Dashboard
Total customers
42,918
+1,204 this month
Repeat customers
18,402
42.8% repeat rate
Average lifetime value
$428
+$28 this quarter
Churn risk
812
Needs outreach
New customers
Daily customer acquisition
Repeat purchase rate
Returning customers by week
Segment mix
VIP
Repeat
At risk
New
| Customer | Orders | Spend | Segment | Last order | Status | ||
|---|---|---|---|---|---|---|---|
Mina Park mina.park@example.com | 4 | $12840 | VIP | Jun 20, 2026 | Active | Details | |
Arman Bell arman.bell@example.com | 5 | $8180 | Repeat | Jun 21, 2026 | Active | Details | |
Nora Quinn nora.quinn@example.com | 6 | $640 | At risk | Jun 22, 2026 | Watch | Details | |
Tessa Cole tessa.cole@example.com | 7 | $2910 | New | Jun 23, 2026 | Active | Details | |
Owen Reed owen.reed@example.com | 8 | $5720 | VIP | Jun 24, 2026 | Active | Details | |
Lina Hart lina.hart@example.com | 9 | $12840 | Repeat | Jun 25, 2026 | Active | Details | |
Samir Fox samir.fox@example.com | 10 | $8180 | At risk | Jun 26, 2026 | Active | Details | |
Ivy Stone ivy.stone@example.com | 11 | $640 | New | Jun 27, 2026 | Watch | Details | |
Jon Bell jon.bell@example.com | 12 | $2910 | VIP | Jun 28, 2026 | Active | Details | |
Priya Shah priya.shah@example.com | 13 | $5720 | Repeat | Jun 29, 2026 | Active | Details |
Showing 1-10 of 284 records