Dashboard
Open orders
184
42 due today
Fulfilled
12,408
+7.1% this month
Refunds
93
$18.2K total
Average order value
$148
+$12 this month
Successful orders
Paid orders by day
Revenue
Gross order value
Order type
Online store
Subscription
Admin
| Order | Customer | Total | Payment | Fulfillment | Channel | Date | ||
|---|---|---|---|---|---|---|---|---|
| #12092 | Mina Park | $1240 | Pending | Fulfilled | Online store | Jul 1, 2026 | Details | |
| #12091 | Arman Bell | $780 | Paid | Processing | Admin | Jul 2, 2026 | Details | |
| #12090 | Nora Quinn | $420 | Paid | Processing | Subscription | Jul 3, 2026 | Details | |
| #12089 | Tessa Cole | $320 | Pending | Processing | Online store | Jul 4, 2026 | Details | |
| #12088 | Mina Park | $1240 | Paid | Fulfilled | Admin | Jul 5, 2026 | Details | |
| #12087 | Arman Bell | $780 | Paid | Processing | Subscription | Jul 6, 2026 | Details | |
| #12086 | Nora Quinn | $420 | Pending | Processing | Online store | Jul 7, 2026 | Details | |
| #12085 | Tessa Cole | $320 | Paid | Processing | Admin | Jul 8, 2026 | Details | |
| #12084 | Mina Park | $1240 | Paid | Fulfilled | Subscription | Jul 9, 2026 | Details | |
| #12083 | Arman Bell | $780 | Pending | Processing | Online store | Jul 10, 2026 | Details |
Showing 1-10 of 284 records