Dashboard
Total products
3,842
+126 this month
Active products
3,108
81% of catalog
Low stock
92
18 out of stock
Revenue
$842K
4.8% conversion rate
Product views
Catalog traffic by day
Product revenue
Revenue from visible catalog items
Catalog mix
Software
Templates
Services
Hardware
| Product | SKU / slug | Price | Stock | Category | Status | Performance | ||
|---|---|---|---|---|---|---|---|---|
Growth Suite Subscription bundle | GS-ANNUAL growth-suite | $1,240 | 248 in stock | Software | Active | 12.8K views · $248K | Details | |
Commerce Pro Team plan | CP-TEAM commerce-pro | $780 | 512 in stock | Software | Active | 9.4K views · $180K | Edit | |
Analytics Add-on Reporting extension | AN-PRO analytics-add-on | $320 | 24 low | Extensions | Active | 6.1K views · $74K | Edit | |
Support Desk Service workflow | SD-TEAM support-desk | $420 | 144 in stock | Services | Draft | 3.2K views · $0 | Edit | |
Media Vault Storage package | MV-100 media-vault | $210 | Out of stock | Storage | Paused | 2.8K views · $18K | Review | |
Content Studio Creator workspace | CS-PRO content-studio | $360 | 86 in stock | Templates | Active | 4.5K views · $52K | Edit | |
Starter Catalog Entry package | SC-BASE starter-catalog | $99 | 1,204 in stock | Templates | Active | 7.9K views · $61K | Details | |
Priority Onboarding Professional service | PO-SETUP priority-onboarding | $1,800 | Service | Services | Active | 1.1K views · $94K | Edit | |
Mobile Scanner Warehouse hardware | MS-HANDHELD mobile-scanner | $540 | 12 low | Hardware | Active | 980 views · $22K | Details | |
Legacy Exporter Migration utility | LE-ARCHIVE legacy-exporter | $140 | 64 in stock | Utilities | Archived | 420 views · $4K | Review |
Showing 1-25 of 3,842 products