Dashboard
Segment growth
Audience size across saved segments
Rule types
Spend
Orders
Risk
Signup
| Segment | Conditions | Customers | Status | Owner | Updated | ||
|---|---|---|---|---|---|---|---|
| VIP accounts | Spend > $5K | 842 | Draft | Growth | Jun 18, 2026 | Open | |
| Repeat buyers | Orders > 3 | 12920 | Active | Support | Jun 19, 2026 | Open | |
| Churn risk | No order 90d | 812 | Active | Commerce | Jun 20, 2026 | Open | |
| New customers | Signup < 30d | 2204 | Draft | Growth | Jun 21, 2026 | Open | |
| VIP accounts | Spend > $5K | 842 | Active | Support | Jun 22, 2026 | Open | |
| Repeat buyers | Orders > 3 | 12920 | Active | Commerce | Jun 23, 2026 | Open | |
| Churn risk | No order 90d | 812 | Draft | Growth | Jun 24, 2026 | Open | |
| New customers | Signup < 30d | 2204 | Active | Support | Jun 25, 2026 | Open | |
| VIP accounts | Spend > $5K | 842 | Active | Commerce | Jun 26, 2026 | Open | |
| Repeat buyers | Orders > 3 | 12920 | Draft | Growth | Jun 27, 2026 | Open |
Showing 1-10 of 284 records